Date | Products | Revenue |
4/22/11 | Hoo Haa t-shirt sales | $439.00 |
5/3/11 | Ag Days Veggie starts and t-shirts - toms, onions, lettuce, broccoli | $620.00 |
5/6/11 | Tomatoes, onion starts, lettuce starts, Lettuce heads and lettuce mix | $457.00 |
5/13/11 | Tomato Starts! - lettuce heads, salad mix | $222.00 |
5/20/11 | Tomato Starts! - lettuce heads, salad mix | $229.00 |
5/27/11 | Tomato Starts! - lettuce heads | $111.00 |
6/3/11 | ORGS lettuce heads | $26.00 |
6/10/11 | Lettuce heads, chard, kale, spinach, pepper starts, t-shirts | $231.00 |
6/17/11 | Lettuce heads, collards | $31.00 |
7/1/11 | Lettuce heads, collards, kale, mustard greens, fennel bulb, garlic scapes, strawberries | $89.00 |
7/8/11 | Fava beans, Fennel bulb, raspberries, peas, kale, kohlrabi, beets, basil, parsely | $246.00 |
7/15/11 | Fennel, raspberries, fava beans, peas, summer savory, parlsey, basil, summer squash, Broccoli | $198.00 |
7/22/11 | Fennel, raspberries, fava beans, peas, basil, summer squash, Cauliflower, tomato sauce | $278.00 |
7/29/11 | Raspberries, beets, turnips, pepper, beans, broccoli, peas, chard, parsely, summer squash, tomato sauce, cherries | $369.00 |
8/5/11 | Raspberries, onions, garlic, beets, pepper, beans, broccoli, peas, summer squash, tomato sauce, basil | $395.00 |
8/12/11 | Onions, garlic, beets, peppers, summer squash, tomatoes, cukes, tomato sauce, turnips | $324.00 |
8/19/11 | Onions, garlic, beets, peppers, summer squash, tomatoes, cukes, tomato sauce, turnips | $323.00 |
8/26/11 | Onions, garlic, beets, peppers, summer squash, tomatoes, cukes, carrots, basil | $379.00 |
9/2/11 | Onions, beets, peppers, summer squash, tomatoes, cukes, carrots | $226.00 |
9/9/11 | Onions, beets, carrots, tomatoes, potatoes, peppers, shallots, green beans, chilies, eggplant | $514.50 |
9/23/11 | Onions, Brocolli, tomatoes, peppers, leeks, melons | $325.00 |
9/30/11 | Onions, Leeks, garlic, TOMATOES, PEPPERS, Herbs, Eggplant, Brocolli, Cauliflower, Hot chilis, cukes, melons, cherry tomatoes | $371.61 |
10/7/11 | Potatoes, Leeks, Basil, Peppers, Cauliflower, Eggplant, Shallots, Brocolli | $473.00 |
10/14/11 | Pumpkins, w/ squash, pabalnos, peppers, eggplant, Leeks, potatoes, broc cauliflower, Fennelbulb | $345.00 |
10/21/11 | Pumpkins, w/ squash, pabalnos, peppers, eggplant, Leeks, potatoes, broc cauliflower | $361.50 |
10/28/11 | Leeks, pickles, peppers, t-shirts, brocolli | $297.74 |
11/4/11 | Pickles, t-shirts, some peppers | $64.00 |
11/11/11 | 19 jars of pickles and mark-up on winter squash | $226.00 |
Total: | $8,171.35 |
Monday, November 21, 2011
2011 Revenues From Farm
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment